This month long readathon is hosted by Michelle at Seasons of Reading. The cold and dreary days of March are behind us and the world is trying to shake the frigid coat of old man winter. April is the perfect month to snuggle up with a blanket with a cup of hot Yorkshire tea, and get to reading horror. One of my favourite genres.
I am excited to share two pieces of news today, both of which have to do with the Spring into Horror Readathon. The first is, that my lovely wife is going to join me this month on my reading journey. We have both registered with the readathon and we have decided to read the same books at the same time. Now, she is a much faster reader than I am, but I think we will have a fun competition and enjoy discussing t he books at the same time. Super excited about that!
The second piece of information I am going to share are the 4 books we have chosen to read for the readathon. Usually, I overthink the choices I select, wonder if they are too long, read some reviews, switch and select other books, etc. This time, I just went into my Kobo and chose the first four books that were classified as horror that I have not yet read. And here they are in the order we will be reading them.
Updated 2023-04-10 12:48 PM
Title | Author | Pages | Time | Read From | Read to | Date | Steven | Diane |
---|---|---|---|---|---|---|---|---|
Hide | Kiersten White | 256 | 8 hours | |||||
Hide | Kiersten White | 256 | 1.2 | 1 | 37 | Fri, Mar 31, 23 | 0% | 0% |
Hide | Kiersten White | 256 | 1.2 | 38 | 73 | Sat, Apr 1, 23 | 28% | 20% |
Hide | Kiersten White | 256 | 1.2 | 74 | 110 | Sun, Apr 2, 23 | 32% | 38% |
Hide | Kiersten White | 256 | 1.2 | 111 | 146 | Mon, Apr 3, 23 | 45% | 56% |
Hide | Kiersten White | 256 | 1.2 | 147 | 183 | Tue, Apr 4, 23 | 76% | 85% |
Hide | Kiersten White | 256 | 1.2 | 184 | 220 | Wed, Apr 5, 23 | 100% | 100% |
Hide | Kiersten White | 256 | 1.2 | 221 | 257 | Thu, Apr 6, 23 | 100% | 100% |
Night Chills | Dean Koontz | 384 | 12 hours | |||||
Night Chills | Dean Koontz | 384 | 1.2 | 1 | 38 | Fri, Apr 7, 23 | 19% | 19% |
Night Chills | Dean Koontz | 384 | 1.2 | 39 | 77 | Sat, Apr 8, 23 | 40% | 36% |
Night Chills | Dean Koontz | 384 | 1.2 | 78 | 115 | Sun, Apr 9, 23 | 100% | 100% |
Night Chills | Dean Koontz | 384 | 1.2 | 116 | 154 | Mon, Apr 10, 23 | 100% | 100% |
Night Chills | Dean Koontz | 384 | 1.2 | 156 | 192 | Tue, Apr 11, 23 | 100% | 100% |
Night Chills | Dean Koontz | 384 | 1.2 | 193 | 231 | Wed, Apr 12, 23 | 100% | 100% |
Night Chills | Dean Koontz | 384 | 1.2 | 232 | 269 | Thu, Apr 13, 23 | 100% | 100% |
Night Chills | Dean Koontz | 384 | 1.2 | 270 | 307 | Fri, Apr 14, 23 | 100% | 100% |
Night Chills | Dean Koontz | 384 | 1.2 | 308 | 346 | Sat, Apr 15, 23 | 100% | 100% |
Night Chills | Dean Koontz | 384 | 1.2 | 347 | 385 | Sun, Apr 16, 23 | 100% | 100% |
The Black Country | Alex Grecian | 401 | 10 hours | |||||
The Black Country | Alex Grecian | 401 | 1.2 | 1 | 44 | Mon, Apr 17, 23 | ||
The Black Country | Alex Grecian | 401 | 1.2 | 45 | 89 | Tue, Apr 18, 23 | ||
The Black Country | Alex Grecian | 401 | 1.2 | 90 | 133 | Wed, Apr 19, 23 | ||
The Black Country | Alex Grecian | 401 | 1.2 | 134 | 178 | Thu, Apr 20, 23 | ||
The Black Country | Alex Grecian | 401 | 1.2 | 179 | 222 | Fri, Apr 21, 23 | ||
The Black Country | Alex Grecian | 401 | 1.2 | 223 | 267 | Sat, Apr 22, 23 | ||
The Black Country | Alex Grecian | 401 | 1.2 | 268 | 311 | Sun, Apr 23, 23 | ||
The Black Country | Alex Grecian | 401 | 1.2 | 312 | 356 | Mon, Apr 24, 23 | ||
The Black Country | Alex Grecian | 401 | 1.2 | 357 | 401 | Tue, Apr 25, 23 | ||
Horrorstor | Grady Hendrix | 240 | 6 hours | |||||
Horrorstor | Grady Hendrix | 240 | 1.2 | 1 | 48 | Wed, Apr 26, 23 | ||
Horrorstor | Grady Hendrix | 240 | 1.2 | 49 | 96 | Thu, Apr 27, 23 | ||
Horrorstor | Grady Hendrix | 240 | 1.2 | 97 | 144 | Fri, Apr 28, 23 | ||
Horrorstor | Grady Hendrix | 240 | 1.2 | 145 | 192 | Sat, Apr 29, 23 | ||
Horrorstor | Grady Hendrix | 240 | 1.2 | 193 | 240 | Sun, Apr 30, 23 |
1) Night Chills by Dean Koontz: This book was published in 1976, when Koontz was considered a master of horror. I love almost everything Dean writes, so it is good to start with one of the authors who got me hooked on horror.
2) Hide by Kiersten White: I have been waiting to read this book for a special occasion and that occasion has arrived. This was a highly praised book on a number of review sites and I am tickled pink that I have obtained this book and will be reading it during the readathon.
3) The Black Country by Alex Grecian: This is the second book in the series of Scotland Yard's Murder Squad. If his second book is half of what his first book was, I will be absolutely ecstatic. This is more of an historical thriller, but the author has a way of describing old Victorian London in all it's suspenseful creepiness. Sure to be another good read.
4) Horrorstör by Grady Hendrix: I have read a couple of books by Grady and I have loved them all so far. This one is billed as a horror/comedy. A nice light shorter horror book to end the readathon. I hope I get this far in the reading in April, as this is sure to be an enjoyable one.
That is it! My reading schedule is below to help me stay on track. Hope everyone has a horrorible time reading during the readathon. Stay in touch on Discord or on the GoodReads site.
What a great idea, Steven! So thrilled to have your wife joining us too. Very impressive list of books. Enjoy the horror :)
ReplyDelete